Usoro EE High Precision Metal Film Resistors
Na-akparị
Akụkụ na millimeters
Nka na ụzụ na ọkọlọtọ ọkọlọtọ nkọwa
Ụdị No. | Ike 70°C(W) | Oke.opera na-aga n'ihu.Volt. | Ụkpụrụ Nguzogide | Akụkụ na millimeters (inch) | |||
|
|
| Min. | Oke. | L(±0.30/±0.01) | D(±0.30/±0.01) | A(±0.05/±0.002) |
EE1/20 | 0.125 | 200 | 10Ω | 2 MΩ | 4.30/0.169 | 1.90/0.075 | 0.40/0.016 |
EE1/10 | 0,250 | 200 | 10Ω | 2 MΩ | 6.80/0.0268 | 2.50/0.098 | 0.60/0.024 |
EE1/8 | 0,500 | 250 | 10Ω | 2 MΩ | 10.20/0.402 | 3.80/0.149 | 0.60/0.024 |
EE1/4 | 0,750 | 300 | 10Ω | 2 MΩ | 15.10/0.594 | 5.20/0.205 | 0.60/0.024 |
EE1/2 | 1.000 | 350 | 10Ω | 2 MΩ | 18.40/0.724 | 6.50/0.256 | 0.80/0.05 |
Nkọwapụta
Oke mgbochi | 10Ω -10MΩ(ụkpụrụ ndị ọzọ na arịrịọ pụrụ iche) |
Nguzogide Nguzogide | ± 0.02% ruo ± 1% |
Ọnụego okpomọkụ | ± 5 ppm / ° C ruo ± 50 ppm / ° C TCR zoro aka na 25 ° C, ΔR weere na + 25 ° C na + 85 ° C (TCR ndị ọzọ na arịrịọ pụrụ iche) |
Oke.Okpomọkụ na-arụ ọrụ | -55°C ruo +155°C |
Nguzogide mkpuchi | 104 MΩ na 500V DC |
Mkpọtụ | erughị 0.05 μV/V |
Ihe ndu | OFHC ọla kọpa nickel plated |
Ozi ịtụ
Ụdị | ohmic | TCR | TOL |
EE1/10 | 20K | 25PPM | 0.1% |