Series JCP resistor maka eletrọnịkị transformer
Na-akparị
Akụkụ na millimeters
Nka na ụzụ na ọkọlọtọ ọkọlọtọ nkọwa
Ụdị | Ike (W) | Oke.Voltaji (KV) | Oke mgbochi (Ω) | Akụkụ na millimeters (inch) | |
|
|
|
| A (± 1.00/± 0.04) | B (± 1.00/± 0.04) |
JCP65/15 | 25 | 25 | 100-1G | 65.00/2.56 | 16.00/0.63 |
JCP80/15 | 30 | 35 | 100-1G | 80.00/3.15 | 16.00/0.63 |
JCP100/15 | 40 | 40 | 100-1G | 100.00 / 3.94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100-1G | 130.00/5.12 | 16.00/0.63 |
JCP160/15 | 50 | 60 | 100-1G | 160.00/6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100-1G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100-1G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100-1G | 80.00/3.15 | 21.00/0.79 |
JCP100/20 | 45 | 40 | 100-1G | 100.00 / 3.94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100-1G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100-1G | 160.00/6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100-1G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100-1G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100-1G | 280.00/11.02 | 21.00/0.79 |
JCP490 | 400 | 100 | 100-1G | 490.00/19.29 | 30.00/1.18 |
Nkọwapụta
Oke mgbochi | 100Ω -1GΩ |
Nguzogide Nguzogide | ± 0.5% ~ 10% |
Ọnụego okpomọkụ | ± 80 ppm/°C (na +85°C ref. ruo +25°C) gbadaa ± 25 ppm/°C ma ọ bụ dị ala na arịrịọ pụrụ iche maka ụkpụrụ ohmic nwere oke na ụdị mba. |
Oke.Okpomọkụ na-arụ ọrụ | 225 ℃ |
Ibu ndụ | 1,000 awa na 125°C na ike gosiri, components nwere 1 % tol.ΔR 0.2% max., ΔR = 0.5% max. |
Ibu nkwụsi ike ndụ | ± 0.02% kwa awa 1,000 |
Nguzogide mmiri | MIL-Std-202, usoro 106, ΔR 0.4% max. |
Thermal ujo | MIL-Std-202, usoro 107, Cond.C, ΔR 0.25% kacha. |
Encapsulation: ọkọlọtọ | mkpuchi silicone Nhọrọ mkpuchi ọzọ (dị ka 2xpolyimide, iko) dị na arịrịọ |
Ihe ndu | OFHC ọla kọpa nickel plated |
Ibu | dabere na ihe nlereanya mba.(juo maka nkọwa) |
Na arịrịọ pụrụ iche maka voltaji na nha dị iche iche |
Ozi ịtụ
Ụdị | ohmic | TCR | TOL |
JCP65/15 | 20K | 25PPM | 1% |