Usoro MCP resistor
Na-akparị
Akụkụ na millimeters
Nka na ụzụ na ọkọlọtọ ọkọlọtọ nkọwa
Ụdị | Ike 25°C | Oke.kV | Akụkụ na millimeters (inch) | ||
|
|
| A(±0.50/±0.02) | B (±0.50/±0.02) | C(±0.50/±0.02) |
MCP05 | 0.5 | 3000 | 12.90/0.51 | 3.40/0.13 | 10.20/0.40 |
MCP07 | 0.65 | 4500 | 17.15/0.68 | 3.40/0.13 | 15.24/0.60 |
MCP12 | 1.20 | 5000 | 20.00/0.78 | 5.08/0.20 | 17.78/0.70 |
MCP16 | 1.60 | 8000 | 25.60/1.01 | 5.30/0.21 | 22.90/0.90 |
MCP30 | 3.00 | 9000 | 38.30/1.51 | 6.60/0.26 | 35.50 / 1.40 |
MCP40 | 4.00 | 11500 | 51.00/2.01 | 6.60/0.26 | 48.20 / 1.90 |
MCP50 | 5.00 | 16500 | 51.00/2.01 | 12.90/0.51 | 48.20 / 1.90 |
Nkọwapụta
Oke mgbochi | 200Ω -1GΩ |
Nguzogide Nguzogide | ± 0.5% ruo ± 10% ọkọlọtọ gbadara ± 0.1% na arịrịọ pụrụ iche maka oke ohmic nwere oke |
Ọnụego okpomọkụ | ≤ 100 MΩ: ± 80 ppm/°C ọkọlọtọ |
> 100 MΩ: ± 150 ppm/°C ọkọlọtọ | |
Site na -5 ° C ruo + 105 ° C na-ezo aka na + 25 ° C;gbadaa ruo 15ppm/°C na arịrịọ pụrụ iche maka uru ohmic nwere oke | |
Oke.Okpomọkụ na-arụ ọrụ | + 225 Celsius C |
Encapsulation | na elu silicone ebipụta dị ka ọnụ ala ọzọ |
Ihe ndu | OFHC tin-plated |
Ibu | dabere na ihe nlereanya mba.(juo maka nkọwa) |
Na arịrịọ pụrụ iche maka voltaji na nha dị iche iche |
Ozi ịtụ
Ụdị | ohmic | TCR | TOL |
MCP40 | 20M | 25PPM | 1% |